VERSION 1
//Mad Max Map by Deep_Blue and CoffeyCup
-,-,-
-,-
-,-
0.4 , 0.9		// LIGHTING strength for shady / lit areas


-5286.36, 3, -1050.63   // Grid start  position

180			// Direction that grid faces in  


//////////////////////////////////////////////////////////////////////

0		// The number of CHECKPOINTS


18	// The number of SMASHABLE ENVIRONMENT SPECS

// Start of smashable item

0				// flags
&petpump.act			// Name of trigger &model
replacemodel			// Mode 
1				// Removal threshold

//Connotations
1				// number of possible sounds
5400				// sound id

1				// count

		noncars		// Shrapnel type
		0,0		// Min, max towards you speed
		0.6		// Impactee velocity factor
		0		// Random velocity (max)
		30		// Random up velocity (max)
		0		// Random normal velocity (max)
		2.0		// Random spin rate (max)
		
		actorbased	// How the shrapnel bits are initially placed in the World
		-1,-1		// Min number,Max number (-1,-1 means use exactly one of each type of bit)
		100		// % Chance of fire/smoke
		1		// Number of fires/smoke columns
		0,0		// Min,Max smokiness (0 = fire, 1 = black smoke, 2 = grey smoke, 3 = white smoke)
		&petpump.act	// Name of actor file
		1		// Number of separate actors in file
		&petpump.act	// Actor name
		99petpump.txt	// Non-car text file to use for the above actor
		
3				// Number of explosion groups
	1,1			// min count, max count
	0,0			// min start delay, max start delay
	0,0.25,0		// offset
	0,0.1			// min x factor, max x factor
	0,0.1			// min y factor, max y factor
	0,0.1			// min z factor, max z factor
	8,8			// min frame rate, max frame rate
	45,45			// min scaling factor, max scaling factor
	randomrotate		// rotate mode
	7			// number of frames
		50		// opacity
		ex00001		// frame pix name
		75
		ex00002
		75
		ex00003
		100
		ex00004
		100
		ex00005
		50
		ex00006
		25
		ex00007

	8,8			// min count, max count
	0.1,0.3			// min start delay, max start delay
	0,0.25,0		// offset
	0.2,0.7			// min x factor, max x factor
	0.2,0.7			// min y factor, max y factor
	0.2,0.7			// min z factor, max z factor
	7,11			// min frame rate, max frame rate
	21,27			// min scaling factor, max scaling factor
	randomrotate		// rotate mode
	7			// number of frames
		50		// opacity
		ex00001		// frame pix name
		75
		ex00002
		75
		ex00003
		100
		ex00004
		100
		ex00005
		50
		ex00006
		25
		ex00007

	5,15			// min count, max count
	0.15,0.6		// min start delay, max start delay
	0,0.25,0		// offset
	0.5,1.1			// min x factor, max x factor
	0.5,1.1			// min y factor, max y factor
	0.5,1.1			// min z factor, max z factor
	7,12			// min frame rate, max frame rate
	12,118			// min scaling factor, max scaling factor
	randomrotate		// rotate mode
	7			// number of frames
		50		// opacity
		ex00001		// frame pix name
		75
		ex00002
		75
		ex00003
		100
		ex00004
		100
		ex00005
		50
		ex00006
		25
		ex00007


none			// slick material

1			 // Number of non-cars activated
	0,0      	 // Min, Max delay before activating
	relative 	// Absolute / relative , see note 1.
	-1		 // Two-digit number of noncars to activate, -1 = any noncar. (09 can activate 09Lift.txt, etc.)
	-5,-2,-5	 // Activation area, 1st corner of the box.
	5,3,5	 	// Activation area, 2nd corner of the box.
	-10,-30		 // Min, max towards you speed
	2		 // Impactee velocity factor
	50		 // Random velocity (max)
	100		 // Random up velocity (max)
	50		 // Random normal velocity (max)
	7	 	 // Random spin rate (max)

1		// Number of side-effects
1,3		// Min, Maxtime before releasing the force (if less than 1, the force will be released immediately)
*.DAT
relative
-3,-3,-3
3,3,3
away
1

0			// extensions flags
14			// room turn on code (MINE)
singleshot		// award code
3000
20
130
0
0			// no. run time variable changes

petpump_broke		// new model
100			// %chance fire
1
0,0

0			// reserved 1
0			// reserved 2
0			// reserved 3
0										
// end smashable 1

// Start of smashable item 2

0			// flags
&COMPGRND.act
remove			// Mode 
3.75			// Removal threshold
			// Connotations
1			// number of possible sounds
5400			// sound id
0			// shrapnel count

3				// Number of explosion groups
	1,1			// min count, max count
	0,0			// min start delay, max start delay
	0,0.5,0		// offset
	0,0.1			// min x factor, max x factor
	0,0.1			// min y factor, max y factor
	0,0.1			// min z factor, max z factor
	8,8			// min frame rate, max frame rate
	45,45			// min scaling factor, max scaling factor
	randomrotate		// rotate mode
	7			// number of frames
		50		// opacity
		ex00001		// frame pix name
		75
		ex00002
		75
		ex00003
		100
		ex00004
		100
		ex00005
		50
		ex00006
		25
		ex00007

	8,8			// min count, max count
	0.1,0.3			// min start delay, max start delay
	0,0.5,0		// offset
	0.2,0.7			// min x factor, max x factor
	0.2,0.7			// min y factor, max y factor
	0.2,0.7			// min z factor, max z factor
	7,11			// min frame rate, max frame rate
	21,27			// min scaling factor, max scaling factor
	randomrotate		// rotate mode
	7			// number of frames
		50		// opacity
		ex00001		// frame pix name
		75
		ex00002
		75
		ex00003
		100
		ex00004
		100
		ex00005
		50
		ex00006
		25
		ex00007

	5,15			// min count, max count
	0.15,0.6		// min start delay, max start delay
	0,0.5,0		// offset
	0.5,1.1			// min x factor, max x factor
	0.5,1.1			// min y factor, max y factor
	0.5,1.1			// min z factor, max z factor
	7,12			// min frame rate, max frame rate
	12,118			// min scaling factor, max scaling factor
	randomrotate		// rotate mode
	7			// number of frames
		50		// opacity
		ex00001		// frame pix name
		75
		ex00002
		75
		ex00003
		100
		ex00004
		100
		ex00005
		50
		ex00006
		25
		ex00007
none			// slick material
1			// Number of non-cars activated
0,0
relative
-1
-4,-2,-4
4,2,4
-20,20			// Min, max towards you speed
200.0			// Impactee velocity factor
20.0			// Random velocity (max)
30.0			// Random up velocity (max)
0.0			// Random normal velocity (max)
15.0			// Random spin rate (max)
2			// Radius of side-effect smashes
0,0
*.DAT
relative
-4,-2,-4
4,2,4
away
1001
0,0
*.MAT
relative
-4,-2,-4
4,2,4
away
1001
0			// Extensions flags
14			// Room turn on code
none			// award code
0			// no. run time variable changes
0			// reserved 1
0			// reserved 2
0			// reserved 3
0			// reserved 4				
// end smashable 2

// Start of smashable item 3
0			// Flags
quonsett		// Name of trigger material
texturechange		// Mode
quonsett		// Intact pixelmap
1			// Number of levels
1.0			// Trigger threshold
0			// Flags
passthrough		// Collision type
			// Connotations:
1			// number of possible sounds
5400			// sound ID
0			// Shrapnel count
0			// Explosion size
none			// Slick material
0			// Number of non-cars activated
0			// Radius of side-effect smashes
0			// Extensions flags
0			// Room turn on code
none			// Award code
0			// No run-time variable changes
1			// Number of pixelmaps
quonsett_W		
0			// Reserved 1
0			// Reserved 2
0			// Reserved 3
0			// Reserved 4
// end smashable 3

// Start of smashable item 4

0				// flags
&COLUMN.act			// Name of trigger &model
replacemodel			// Mode 
1				// Removal threshold

//Connotations
1				// number of possible sounds
5400				// sound id

1				// count

		noncars		// Shrapnel type
		0,0		// Min, max towards you speed
		0.6		// Impactee velocity factor
		0		// Random velocity (max)
		30		// Random up velocity (max)
		0		// Random normal velocity (max)
		2.0		// Random spin rate (max)
		
		actorbased	// How the shrapnel bits are initially placed in the World
		-1,-1		// Min number,Max number (-1,-1 means use exactly one of each type of bit)
		100		// % Chance of fire/smoke
		1		// Number of fires/smoke columns
		0,0		// Min,Max smokiness (0 = fire, 1 = black smoke, 2 = grey smoke, 3 = white smoke)
		&COLUMN.act	// Name of actor file
		1		// Number of separate actors in file
		&COLUMN.act	// Actor name
		96COLUMN.txt	// Non-car text file to use for the above actor
		
3				// Number of explosion groups
	1,1			// min count, max count
	0,0			// min start delay, max start delay
	0,1.25,0		// offset
	0,0.1			// min x factor, max x factor
	0,0.1			// min y factor, max y factor
	0,0.1			// min z factor, max z factor
	8,8			// min frame rate, max frame rate
	45,45			// min scaling factor, max scaling factor
	randomrotate		// rotate mode
	7			// number of frames
		50		// opacity
		ex00001		// frame pix name
		75
		ex00002
		75
		ex00003
		100
		ex00004
		100
		ex00005
		50
		ex00006
		25
		ex00007

	8,8			// min count, max count
	0.1,0.3			// min start delay, max start delay
	0,1.25,0		// offset
	0.2,0.7			// min x factor, max x factor
	0.2,0.7			// min y factor, max y factor
	0.2,0.7			// min z factor, max z factor
	7,11			// min frame rate, max frame rate
	21,27			// min scaling factor, max scaling factor
	randomrotate		// rotate mode
	7			// number of frames
		50		// opacity
		ex00001		// frame pix name
		75
		ex00002
		75
		ex00003
		100
		ex00004
		100
		ex00005
		50
		ex00006
		25
		ex00007

	5,15			// min count, max count
	0.15,0.6		// min start delay, max start delay
	0,1.25,0		// offset
	0.5,1.1			// min x factor, max x factor
	0.5,1.1			// min y factor, max y factor
	0.5,1.1			// min z factor, max z factor
	7,12			// min frame rate, max frame rate
	12,118			// min scaling factor, max scaling factor
	randomrotate		// rotate mode
	7			// number of frames
		50		// opacity
		ex00001		// frame pix name
		75
		ex00002
		75
		ex00003
		100
		ex00004
		100
		ex00005
		50
		ex00006
		25
		ex00007


none			// slick material

1			 // Number of non-cars activated
	0,0      	 // Min, Max delay before activating
	relative	// Absolute / relative, see note 1.
	-1		 // Two-digit number of noncars to activate, -1 = any noncar. (09 can activate 09Lift.txt, etc.)
	-10,-2,-10	 // Activation area, 1st corner of the box.
	10,2,10	 	// Activation area, 2nd corner of the box.
	-10,-30		 // Min, max towards you speed
	4		 // Impactee velocity factor
	100		 // Random velocity (max)
	100		 // Random up velocity (max)
	100		 // Random normal velocity (max)
	7	 	 // Random spin rate (max)

1		// Number of side-effects
1,3		// Min, Maxtime before releasing the force (if less than 1, the force will be released immediately)
*.DAT
relative
-3,-3,-3
3,3,3
away
1

0			// extensions flags
14			// room turn on code (MINE)
singleshot		// award code
3000
20
130
0
0			// no. run time variable changes

&COLUMN_smsh.act		// new model
100			// %chance fire
1
0,0

0			// reserved 1
0			// reserved 2
0			// reserved 3
0										
// end smashable 4

// Start of smashable item 5
0			// flags
&TENT.act
remove			// Mode 
1			// Removal threshold
			// Connotations
1			// number of possible sounds
5400			// sound id
0			// shrapnel count

3				// Number of explosion groups
	1,1			// min count, max count
	0,0			// min start delay, max start delay
	0,0.5,0		// offset
	0,0.1			// min x factor, max x factor
	0,0.1			// min y factor, max y factor
	0,0.1			// min z factor, max z factor
	8,8			// min frame rate, max frame rate
	45,45			// min scaling factor, max scaling factor
	randomrotate		// rotate mode
	7			// number of frames
		50		// opacity
		ex00001		// frame pix name
		75
		ex00002
		75
		ex00003
		100
		ex00004
		100
		ex00005
		50
		ex00006
		25
		ex00007

	8,8			// min count, max count
	0.1,0.3			// min start delay, max start delay
	0,0.5,0		// offset
	0.2,0.7			// min x factor, max x factor
	0.2,0.7			// min y factor, max y factor
	0.2,0.7			// min z factor, max z factor
	7,11			// min frame rate, max frame rate
	21,27			// min scaling factor, max scaling factor
	randomrotate		// rotate mode
	7			// number of frames
		50		// opacity
		ex00001		// frame pix name
		75
		ex00002
		75
		ex00003
		100
		ex00004
		100
		ex00005
		50
		ex00006
		25
		ex00007

	5,15			// min count, max count
	0.15,0.6		// min start delay, max start delay
	0,0.5,0		// offset
	0.5,1.1			// min x factor, max x factor
	0.5,1.1			// min y factor, max y factor
	0.5,1.1			// min z factor, max z factor
	7,12			// min frame rate, max frame rate
	12,118			// min scaling factor, max scaling factor
	randomrotate		// rotate mode
	7			// number of frames
		50		// opacity
		ex00001		// frame pix name
		75
		ex00002
		75
		ex00003
		100
		ex00004
		100
		ex00005
		50
		ex00006
		25
		ex00007
none			// slick material
1			// Number of non-cars activated
0,0
relative
-1
-4,-2,-4
4,2,4
-20,20			// Min, max towards you speed
200.0			// Impactee velocity factor
20.0			// Random velocity (max)
30.0			// Random up velocity (max)
0.0			// Random normal velocity (max)
15.0			// Random spin rate (max)
2			// Radius of side-effect smashes
0,0
*.DAT
relative
-4,-2,-4
4,2,4
away
1001
0,0
*.MAT
relative
-4,-2,-4
4,2,4
away
1001
0			// Extensions flags
14			// Room turn on code
none			// award code
0			// no. run time variable changes
0			// reserved 1
0			// reserved 2
0			// reserved 3
0			// reserved 4				
// end smashable 5

// Start of smashable item 6
0					// Flags
fencing   			// Name of trigger material
texturechange				// Mode
fencing_broke	   			// Intact pixelmap
1					// Number of levels
.5					// Trigger threshold
0					// Flags
passthrough     			// Collision type solid edge
	// Connotations:
	1			// number of possible sounds
	4202
	0			// Shrapnel count
	0			// Explosion size
	none			// Slick material
	0			// Number of non-cars activated
	0			// Radius of side-effect smashes
	0			// Extensions flags
	0			// Room turn on code
	none			// Award code
	0			// No run-time variable changes

1					// Number of pixelmap
fencing_broke	   			// Pixelmap - waiting for Russ to name

0					// Reserved 1
0					// Reserved 2
0					// Reserved 3
0					// Reserved 4
// end smashable 6

// Start of smashable item 7

0				// flags
&TANK4.act			// Name of trigger &model
replacemodel			// Mode 
2				// Removal threshold

//Connotations
1				// number of possible sounds
5400				// sound id

1				// count

		noncars		// Shrapnel type
		0,0		// Min, max towards you speed
		0.6		// Impactee velocity factor
		0		// Random velocity (max)
		30		// Random up velocity (max)
		0		// Random normal velocity (max)
		2.0		// Random spin rate (max)
		
		actorbased	// How the shrapnel bits are initially placed in the World
		-1,-1		// Min number,Max number (-1,-1 means use exactly one of each type of bit)
		100		// % Chance of fire/smoke
		1		// Number of fires/smoke columns
		0,0		// Min,Max smokiness (0 = fire, 1 = black smoke, 2 = grey smoke, 3 = white smoke)
		&TANK4.act	// Name of actor file
		1		// Number of separate actors in file
		&TANK4.act	// Actor name
		98TANK4.txt	// Non-car text file to use for the above actor
		
3				// Number of explosion groups
	1,1			// min count, max count
	0,0			// min start delay, max start delay
	0,0.5,0		// offset
	0,0.1			// min x factor, max x factor
	0,0.1			// min y factor, max y factor
	0,0.1			// min z factor, max z factor
	8,8			// min frame rate, max frame rate
	45,45			// min scaling factor, max scaling factor
	randomrotate		// rotate mode
	7			// number of frames
		50		// opacity
		ex00001		// frame pix name
		75
		ex00002
		75
		ex00003
		100
		ex00004
		100
		ex00005
		50
		ex00006
		25
		ex00007

	8,8			// min count, max count
	0.1,0.3			// min start delay, max start delay
	0,0.5,0		// offset
	0.2,0.7			// min x factor, max x factor
	0.2,0.7			// min y factor, max y factor
	0.2,0.7			// min z factor, max z factor
	7,11			// min frame rate, max frame rate
	21,27			// min scaling factor, max scaling factor
	randomrotate		// rotate mode
	7			// number of frames
		50		// opacity
		ex00001		// frame pix name
		75
		ex00002
		75
		ex00003
		100
		ex00004
		100
		ex00005
		50
		ex00006
		25
		ex00007

	5,15			// min count, max count
	0.15,0.6		// min start delay, max start delay
	0,0.5,0		// offset
	0.5,1.1			// min x factor, max x factor
	0.5,1.1			// min y factor, max y factor
	0.5,1.1			// min z factor, max z factor
	7,12			// min frame rate, max frame rate
	12,118			// min scaling factor, max scaling factor
	randomrotate		// rotate mode
	7			// number of frames
		50		// opacity
		ex00001		// frame pix name
		75
		ex00002
		75
		ex00003
		100
		ex00004
		100
		ex00005
		50
		ex00006
		25
		ex00007


none			// slick material

1			 // Number of non-cars activated
	0,0      	 // Min, Max delay before activating
	relative	 // Absolute / relative, see note 1.
	-1		 // Two-digit number of noncars to activate, -1 = any noncar. (09 can activate 09Lift.txt, etc.)
	-10,-2,-10	 // Activation area, 1st corner of the box.
	10,2,10	 	// Activation area, 2nd corner of the box.
	-10,-30		 // Min, max towards you speed
	2		 // Impactee velocity factor
	50		 // Random velocity (max)
	100		 // Random up velocity (max)
	50		 // Random normal velocity (max)
	7	 	 // Random spin rate (max)

1		// Number of side-effects
1,3		// Min, Maxtime before releasing the force (if less than 1, the force will be released immediately)
*.DAT
relative
-2,-2,-2
2,2,2
away
1

0			// extensions flags
14			// room turn on code (MINE)
singleshot		// award code
3000
20
130
0
0			// no. run time variable changes

&TANK4_smsh.act		// new model
100			// %chance fire
1
0,0

0			// reserved 1
0			// reserved 2
0			// reserved 3
0										
// end smashable 7
// Start of smashable item 8

0				// flags
&TANK1.act			// Name of trigger &model
replacemodel			// Mode 
2				// Removal threshold

//Connotations
1				// number of possible sounds
5400				// sound id

1				// count

		noncars		// Shrapnel type
		0,0		// Min, max towards you speed
		0.6		// Impactee velocity factor
		0		// Random velocity (max)
		30		// Random up velocity (max)
		0		// Random normal velocity (max)
		2.0		// Random spin rate (max)
		
		actorbased	// How the shrapnel bits are initially placed in the World
		-1,-1		// Min number,Max number (-1,-1 means use exactly one of each type of bit)
		100		// % Chance of fire/smoke
		1		// Number of fires/smoke columns
		0,0		// Min,Max smokiness (0 = fire, 1 = black smoke, 2 = grey smoke, 3 = white smoke)
		&TANK1.act	// Name of actor file
		1		// Number of separate actors in file
		&TANK1.act	// Actor name
		97TANK1.txt	// Non-car text file to use for the above actor
		
3				// Number of explosion groups
	1,1			// min count, max count
	0,0			// min start delay, max start delay
	0,0.5,0		// offset
	0,0.1			// min x factor, max x factor
	0,0.1			// min y factor, max y factor
	0,0.1			// min z factor, max z factor
	8,8			// min frame rate, max frame rate
	45,45			// min scaling factor, max scaling factor
	randomrotate		// rotate mode
	7			// number of frames
		50		// opacity
		ex00001		// frame pix name
		75
		ex00002
		75
		ex00003
		100
		ex00004
		100
		ex00005
		50
		ex00006
		25
		ex00007

	8,8			// min count, max count
	0.1,0.3			// min start delay, max start delay
	0,0.5,0		// offset
	0.2,0.7			// min x factor, max x factor
	0.2,0.7			// min y factor, max y factor
	0.2,0.7			// min z factor, max z factor
	7,11			// min frame rate, max frame rate
	21,27			// min scaling factor, max scaling factor
	randomrotate		// rotate mode
	7			// number of frames
		50		// opacity
		ex00001		// frame pix name
		75
		ex00002
		75
		ex00003
		100
		ex00004
		100
		ex00005
		50
		ex00006
		25
		ex00007

	5,15			// min count, max count
	0.15,0.6		// min start delay, max start delay
	0,0.5,0		// offset
	0.5,1.1			// min x factor, max x factor
	0.5,1.1			// min y factor, max y factor
	0.5,1.1			// min z factor, max z factor
	7,12			// min frame rate, max frame rate
	12,118			// min scaling factor, max scaling factor
	randomrotate		// rotate mode
	7			// number of frames
		50		// opacity
		ex00001		// frame pix name
		75
		ex00002
		75
		ex00003
		100
		ex00004
		100
		ex00005
		50
		ex00006
		25
		ex00007


none			// slick material

1			 // Number of non-cars activated
	0,0      	 // Min, Max delay before activating
	relative	 // Absolute / relative, see note 1.
	-1		 // Two-digit number of noncars to activate, -1 = any noncar. (09 can activate 09Lift.txt, etc.)
	-10,-2,-10	 // Activation area, 1st corner of the box.
	10,2,10	 	// Activation area, 2nd corner of the box.
	-10,-30		 // Min, max towards you speed
	2		 // Impactee velocity factor
	50		 // Random velocity (max)
	100		 // Random up velocity (max)
	50		 // Random normal velocity (max)
	7	 	 // Random spin rate (max)

1		// Number of side-effects
1,3		// Min, Maxtime before releasing the force (if less than 1, the force will be released immediately)
*.DAT
relative
-2,-2,-2
2,2,2
away
1

0			// extensions flags
14			// room turn on code (MINE)
singleshot		// award code
3000
20
130
0
0			// no. run time variable changes

&TANK1_smsh.act		// new model
100			// %chance fire
1
0,0

0			// reserved 1
0			// reserved 2
0			// reserved 3
0										
// end smashable 8

// Start of smashable item 9
0			// flags
&SHED.act
remove			// Mode 
0.1			// Removal threshold
			// Connotations
1			// number of possible sounds
5400			// sound id
0			// shrapnel count

3				// Number of explosion groups
	1,1			// min count, max count
	0,0			// min start delay, max start delay
	0,0.5,0		// offset
	0,0.1			// min x factor, max x factor
	0,0.1			// min y factor, max y factor
	0,0.1			// min z factor, max z factor
	8,8			// min frame rate, max frame rate
	45,45			// min scaling factor, max scaling factor
	randomrotate		// rotate mode
	7			// number of frames
		50		// opacity
		ex00001		// frame pix name
		75
		ex00002
		75
		ex00003
		100
		ex00004
		100
		ex00005
		50
		ex00006
		25
		ex00007

	8,8			// min count, max count
	0.1,0.3			// min start delay, max start delay
	0,0.5,0		// offset
	0.2,0.7			// min x factor, max x factor
	0.2,0.7			// min y factor, max y factor
	0.2,0.7			// min z factor, max z factor
	7,11			// min frame rate, max frame rate
	21,27			// min scaling factor, max scaling factor
	randomrotate		// rotate mode
	7			// number of frames
		50		// opacity
		ex00001		// frame pix name
		75
		ex00002
		75
		ex00003
		100
		ex00004
		100
		ex00005
		50
		ex00006
		25
		ex00007

	5,15			// min count, max count
	0.15,0.6		// min start delay, max start delay
	0,0.5,0		// offset
	0.5,1.1			// min x factor, max x factor
	0.5,1.1			// min y factor, max y factor
	0.5,1.1			// min z factor, max z factor
	7,12			// min frame rate, max frame rate
	12,118			// min scaling factor, max scaling factor
	randomrotate		// rotate mode
	7			// number of frames
		50		// opacity
		ex00001		// frame pix name
		75
		ex00002
		75
		ex00003
		100
		ex00004
		100
		ex00005
		50
		ex00006
		25
		ex00007
none			// slick material
1			// Number of non-cars activated
0,0
relative
-1
-4,-2,-4
4,2,4
-20,20			// Min, max towards you speed
200.0			// Impactee velocity factor
20.0			// Random velocity (max)
30.0			// Random up velocity (max)
0.0			// Random normal velocity (max)
15.0			// Random spin rate (max)
2			// Radius of side-effect smashes
0,0
*.DAT
relative
-4,-2,-4
4,2,4
away
1001
0,0
*.MAT
relative
-4,-2,-4
4,2,4
away
1001
0			// Extensions flags
14			// Room turn on code
none			// award code
0			// no. run time variable changes
0			// reserved 1
0			// reserved 2
0			// reserved 3
0			// reserved 4				
// end smashable 9


// Start of smashable item 10
0			// flags
&HOUSE.act
remove			// Mode 
1			// Removal threshold
			// Connotations
1			// number of possible sounds
5400			// sound id
0			// shrapnel count

3				// Number of explosion groups
	1,1			// min count, max count
	0,0			// min start delay, max start delay
	0,0.5,0		// offset
	0,0.1			// min x factor, max x factor
	0,0.1			// min y factor, max y factor
	0,0.1			// min z factor, max z factor
	8,8			// min frame rate, max frame rate
	45,45			// min scaling factor, max scaling factor
	randomrotate		// rotate mode
	7			// number of frames
		50		// opacity
		ex00001		// frame pix name
		75
		ex00002
		75
		ex00003
		100
		ex00004
		100
		ex00005
		50
		ex00006
		25
		ex00007

	8,8			// min count, max count
	0.1,0.3			// min start delay, max start delay
	0,0.5,0		// offset
	0.2,0.7			// min x factor, max x factor
	0.2,0.7			// min y factor, max y factor
	0.2,0.7			// min z factor, max z factor
	7,11			// min frame rate, max frame rate
	21,27			// min scaling factor, max scaling factor
	randomrotate		// rotate mode
	7			// number of frames
		50		// opacity
		ex00001		// frame pix name
		75
		ex00002
		75
		ex00003
		100
		ex00004
		100
		ex00005
		50
		ex00006
		25
		ex00007

	5,15			// min count, max count
	0.15,0.6		// min start delay, max start delay
	0,0.5,0		// offset
	0.5,1.1			// min x factor, max x factor
	0.5,1.1			// min y factor, max y factor
	0.5,1.1			// min z factor, max z factor
	7,12			// min frame rate, max frame rate
	12,118			// min scaling factor, max scaling factor
	randomrotate		// rotate mode
	7			// number of frames
		50		// opacity
		ex00001		// frame pix name
		75
		ex00002
		75
		ex00003
		100
		ex00004
		100
		ex00005
		50
		ex00006
		25
		ex00007
none			// slick material
1			// Number of non-cars activated
0,0
relative
-1
-4,-2,-4
4,2,4
-20,20			// Min, max towards you speed
200.0			// Impactee velocity factor
20.0			// Random velocity (max)
30.0			// Random up velocity (max)
0.0			// Random normal velocity (max)
15.0			// Random spin rate (max)
2			// Radius of side-effect smashes
0,0
*.DAT
relative
-4,-2,-4
4,2,4
away
1001
0,0
*.MAT
relative
-4,-2,-4
4,2,4
away
1001
0			// Extensions flags
14			// Room turn on code
none			// award code
0			// no. run time variable changes
0			// reserved 1
0			// reserved 2
0			// reserved 3
0			// reserved 4				
// end smashable 10

// Start of smashable item 11
0			// flags
&PUMP.act
remove			// Mode 
1			// Removal threshold
			// Connotations
1			// number of possible sounds
5400			// sound id
0			// shrapnel count

3				// Number of explosion groups
	1,1			// min count, max count
	0,0			// min start delay, max start delay
	0,0.5,0		// offset
	0,0.1			// min x factor, max x factor
	0,0.1			// min y factor, max y factor
	0,0.1			// min z factor, max z factor
	8,8			// min frame rate, max frame rate
	45,45			// min scaling factor, max scaling factor
	randomrotate		// rotate mode
	7			// number of frames
		50		// opacity
		ex00001		// frame pix name
		75
		ex00002
		75
		ex00003
		100
		ex00004
		100
		ex00005
		50
		ex00006
		25
		ex00007

	8,8			// min count, max count
	0.1,0.3			// min start delay, max start delay
	0,0.5,0		// offset
	0.2,0.7			// min x factor, max x factor
	0.2,0.7			// min y factor, max y factor
	0.2,0.7			// min z factor, max z factor
	7,11			// min frame rate, max frame rate
	21,27			// min scaling factor, max scaling factor
	randomrotate		// rotate mode
	7			// number of frames
		50		// opacity
		ex00001		// frame pix name
		75
		ex00002
		75
		ex00003
		100
		ex00004
		100
		ex00005
		50
		ex00006
		25
		ex00007

	5,15			// min count, max count
	0.15,0.6		// min start delay, max start delay
	0,0.5,0		// offset
	0.5,1.1			// min x factor, max x factor
	0.5,1.1			// min y factor, max y factor
	0.5,1.1			// min z factor, max z factor
	7,12			// min frame rate, max frame rate
	12,118			// min scaling factor, max scaling factor
	randomrotate		// rotate mode
	7			// number of frames
		50		// opacity
		ex00001		// frame pix name
		75
		ex00002
		75
		ex00003
		100
		ex00004
		100
		ex00005
		50
		ex00006
		25
		ex00007
none			// slick material
1			// Number of non-cars activated
0,0
relative
-1
-4,-2,-4
4,2,4
-20,20			// Min, max towards you speed
200.0			// Impactee velocity factor
20.0			// Random velocity (max)
30.0			// Random up velocity (max)
0.0			// Random normal velocity (max)
15.0			// Random spin rate (max)
2			// Radius of side-effect smashes
0,0
*.DAT
relative
-4,-2,-4
4,2,4
away
1001
0,0
*.MAT
relative
-4,-2,-4
4,2,4
away
1001
0			// Extensions flags
14			// Room turn on code
none			// award code
0			// no. run time variable changes
0			// reserved 1
0			// reserved 2
0			// reserved 3
0			// reserved 4	
// end smashable 11

// Start of smashable item 12
0			// flags
&TANKER.act
replacemodel			// Mode 
1				// Removal threshold

//Connotations
1				// number of possible sounds
5400				// sound id

1				// count

		noncars		// Shrapnel type
		0,0		// Min, max towards you speed
		0.6		// Impactee velocity factor
		0		// Random velocity (max)
		30		// Random up velocity (max)
		0		// Random normal velocity (max)
		2.0		// Random spin rate (max)
		
		actorbased	// How the shrapnel bits are initially placed in the World
		-1,-1		// Min number,Max number (-1,-1 means use exactly one of each type of bit)
		100		// % Chance of fire/smoke
		1		// Number of fires/smoke columns
		0,0		// Min,Max smokiness (0 = fire, 1 = black smoke, 2 = grey smoke, 3 = white smoke)
		&TANKER.act	// Name of actor file
		1		// Number of separate actors in file
		&TANKER.act// Actor name
		93TANKER.txt	// Non-car text file to use for the above actor
		
3				// Number of explosion groups
	1,1			// min count, max count
	0,0			// min start delay, max start delay
	0,1.25,0		// offset
	0,0.1			// min x factor, max x factor
	0,0.1			// min y factor, max y factor
	0,0.1			// min z factor, max z factor
	8,8			// min frame rate, max frame rate
	45,45			// min scaling factor, max scaling factor
	randomrotate		// rotate mode
	7			// number of frames
		50		// opacity
		ex00001		// frame pix name
		75
		ex00002
		75
		ex00003
		100
		ex00004
		100
		ex00005
		50
		ex00006
		25
		ex00007

	8,8			// min count, max count
	0.1,0.3			// min start delay, max start delay
	0,1.25,0		// offset
	0.2,0.7			// min x factor, max x factor
	0.2,0.7			// min y factor, max y factor
	0.2,0.7			// min z factor, max z factor
	7,11			// min frame rate, max frame rate
	21,27			// min scaling factor, max scaling factor
	randomrotate		// rotate mode
	7			// number of frames
		50		// opacity
		ex00001		// frame pix name
		75
		ex00002
		75
		ex00003
		100
		ex00004
		100
		ex00005
		50
		ex00006
		25
		ex00007

	5,15			// min count, max count
	0.15,0.6		// min start delay, max start delay
	0,1.25,0		// offset
	0.5,1.1			// min x factor, max x factor
	0.5,1.1			// min y factor, max y factor
	0.5,1.1			// min z factor, max z factor
	7,12			// min frame rate, max frame rate
	12,118			// min scaling factor, max scaling factor
	randomrotate		// rotate mode
	7			// number of frames
		50		// opacity
		ex00001		// frame pix name
		75
		ex00002
		75
		ex00003
		100
		ex00004
		100
		ex00005
		50
		ex00006
		25
